Technical Specifications
| Focal Length | Speed | Weight | Close Focus | Length | Front Diameter |
|---|---|---|---|---|---|
| 18mm | T2 - 22 | 4.18 lbs | 1'2" | 6.3" | 95mm |
| 21mm | T1.8 - 22 | 3.96 lbs | 1'2" | 5.5" | 95mm |
| 24mm | T1.8 - 22 | 3.75 lbs | 1'2" | 5" | 95mm |
| 28mm | T1.8 - 22 | 3.75 lbs | 1'2" | 5" | 95mm |
| 32mm | T1.8 - 22 | 3.75 lbs | 1'2" | 5" | 95mm |
| 40mm | T1.8 - 22 | 3.75 lbs | 1'2" | 5" | 95mm |
| 50mm | T1.8 - 22 | 3.75 lbs | 1'4" | 5" | 95mm |
| 60mm | T1.8 - 22 | 3.75 lbs | 1'8" | 5" | 95mm |
| 75mm | T1.8 - 22 | 3.75 lbs | 2' | 5" | 95mm |
| 100mm | T1.8 - 22 | 3.96 lbs | 2'4" | 5" | 95mm |
| 135mm | T1.8 - 22 | 4.4 lbs | 3'3" | 5.5" | 95mm |
| 200mm | T2.2 - 22 | 5.07 lbs | 4' | 7.48" | 114mm |
Read the Film & Digital Times article about the Angenieux Optimo Primes - Inside Angenieux Optimo Primes